A study of how AI can assist historical research
INTRODUCTION
In a previous blog post titled, “1917: Altoona officially becomes a town (Part 2 in a series on Waker Hale),” we explored the loss and reincorporation of Altoona as a town. Included in that post was a section pertaining to the census that was taken as part of the reincorporation process. While the Southern Democrat featured an article naming the total number of inhabitants, the oldest citizen, the youngest citizen, and other data, the census itself was not found during my research for that article.
Shortly after I made that blog post, someone sent me a picture and an accompanying message saying that the Etowah County courthouse had recently put together a display case showing some of the historical documents in its collection. They highlighted that some of these documents featured Altoona’s incorporation. When I viewed the photo, one thing that stuck out to me was the fact that a census was included in the Altoona documents. The next time I was at the courthouse, I made sure to check out the display case and saw that it was the 1917 census. It took me a couple of years to reach out, but I finally contacted Etowah County Probate Judge Scott Hassell, who was very gracious and accommodating in helping me make copies of this census. He personally removed the documents from the display case and allowed me to follow him to another room where the county has an overhead scanner for scanning these documents. Judge Hassell personally scanned them and saved them on a USB drive for me. I would be remiss if I did not thank him for the effort he made in bringing this census and accompanying research to light.

I would also like to take a moment to talk about the monumental task of digitizing all of the probate records that began under the previous judge, Bobby Junkins. While not the original goal of the project, this digitization effort has revolutionized historical research in Etowah County. Previously, when you were researching someone, a trip to the courthouse would mean accessing each record book’s index individually. As an example, if you were researching John Doe, you would have to examine the marriage book index to find his marriage record, the estate book or probate court minute index to find information on his estate, or the deed book index specific to his lifetime to find his property information. This involved going through handwritten alphabetical lists until you found John Doe’s name. When you finally found the book and page related to John Doe, you would have to consult the actual record book with the book letter and page number to find the original document with the information. With the digitization and indexing of these different record books, you can now search John Doe on a computer and pull up the scanned copy of each record relating to him. This has both simplified and expanded the potential for historical research within the county records. I have personally solved several dead ends because of this digitization project. It is my hope that one day all of our local counties will follow suit.
BACKGROUND ON THE 1917 CENSUS
As I previously mentioned, Altoona was required to take a census as part of the incorporation process. Under the current Alabama incorporation procedure, the proposed community first has to meet the basic statutory requirement of having not less than 300 people and must petition the county probate judge for incorporation. The petition process also requires a proposed name, an accurate plat, a boundary description, and proof related to residency and elector qualifications. The actual census, or enumeration, comes after the incorporation election, not before the petition. Alabama Code § 11-41-4 says that if a majority of votes are cast for “corporation,” the probate judge must cause an enumeration of the inhabitants within the proposed territory to be made. Probate records reveal that the official results of the incorporation petition were entered into the record on August 2, 1917.[1] At that time, Probate Judge Herzberg ordered that an enumeration of the inhabitants of Altoona be conducted. He named J.A. Webb and G.W. Eckles as the census takers.
Interestingly, neither Webb nor Eckles played any role within the town government, nor were they business owners. In fact, for all intents and purposes, the two census takers were common, everyday men, with both being employed as miners. George Washington Eckles was born to William James and Etta Eaton Eckles on December 25, 1878, in Gainesboro, Tennessee.[2] His father worked as a part-time farm hand and coal miner. By the time he was 21, George was working as a railroad section hand in Grundy, Tennessee.[3] By 1910, Eckles was residing in Altoona, where he appeared on the census as a miner living in the boarding house ran by Anne Choelia on Highland Street.[4] In 1918, he was shown as a mine foreman.[5] By 1920, he had relocated to Tuscaloosa County, and by 1930 he was in Acmar, Alabama by 1930. Although he was listed as a miner in both locations, family history states that Eckles became a successful grocer during his time in Acmar.[6] Eckles passed away at age 64 on October 6, 1943, and was buried at Cedar Grove Cemetery in Leeds.[7]
Jesse A. Webb was born in William and Frances Carr Webb in Cherokee County on May 27, 1890.[8] Webb’s formative years are relatively unknown. His parents were lifelong residents of Cherokee County and farmers. Jesse first appears in Etowah County records on January 13, 1913, when he married Bella Gash.[9] Gash was the daughter of Gorge Gash, a miner turned hotel owner who was appointed as an Altoona councilman on September 2, 1911.[10] The couple welcomed a daughter, Marguerite Webb, on August 3, 1915. While Webb’s employment at the time of the Altoona census is unknown, the following year he was employed as a policeman by the Tennessee Coal, Iron & Railroad Company in Ensley.[11] By 1920, he was working in the Altoona mines as a weighman and living in the household of his father-in-law.[12] Webb passed away in a Birmingham Hospital on February 17, 1925, and was buried in Elmwood Cemetery.[13]
Eckles and Webb completed the census on August 7, 1917, and were sworn before Justice of the Peace T. B. Wagnon. At that point, it was entered into the record of the probate court, and the remainder of the incorporation process continued normally. This census remained in the possession of the probate court and was relatively unknown until being put on display during the summer of 2024.
DIGITIZATION, ARTIFICIAL INTELLIGENCE AND THE TRANSCRIPTION PROCESS
I want to touch on the process that Judge Hassell used when scanning the original census. The county has a CZUR book scanner. Unlike a traditional flatbed or feed scanner, the book scanner sits on a desktop and uses a camera to photograph each individual page. Scanning the census was as simple as placing each page under the camera, which automatically detected the document and took a picture. The software automatically cropped the image to the edges of the document and placed it into a PDF.

The census was not a typed document. Instead, it was handwritten in cursive. When I began the transcription process, I created a Word document and made a table. The top of the table contained the page number, with the next row being a series of columns: surname, first name, age, sex, and race. The next row began the census itself, starting with surnames beginning with A. I split my screen into two different windows. The left window contained the Word document with the table, while the right window contained the PDF copy of the census. I would manually read and copy each row of the census into the Word document. This process was very time-consuming and frustrating. I transcribed all the “A” surnames this way until I began to wonder if ChatGPT could read cursive. I did a quick Google search and found that results utilizing ChatGPT for handwriting transcription were surprisingly positive. I uploaded the first page of the B surnames with the simple prompt, “Can you make this into plaintext in a cleaned-up table format?” The results were surprisingly good, and I quickly added another prompt asking it to export the table into a Word DOCX format.
I opened the results in Word and compared them to the original document. ChatGPT did a great job, but there were small errors. The most notable included confusion between the numbers two and three, between M and N, and some obvious misspellings of names. Despite this, utilizing ChatGPT to transcribe the handwritten census saved many hours of work. I quickly uploaded the rest of the document and had it transcribe the remaining twenty-something pages. After it finished, I copied the transcription into the original Word document. At that point, my workflow remained unchanged. The transcription in Microsoft Word was in the left pane, and the original handwritten census was in the right pane. I went line by line and checked for errors in transcription and formatting.

When I finished checking and correcting the entire census, I fed it back into ChatGPT to correct the race column. In the original census, individuals were either marked with a W for White or a C for Colored. In many cases, if several individuals were the same race, the census taker started marking their race with an X. I asked ChatGPT to replace each X with the previous letter, either W or C. I also asked it to fully spell out White or Colored. At this point, it generated a separate DOCX file, which I compared to my original to make sure that ChatGPT did not change any other lines or items. At this point, I felt the census was complete, and the entire document had been transcribed.
This is not to say that the transcription is without errors. Errors may remain from the AI-generated transcription, from the original census takers, and from my own work in the transcription. In many cases, it is obvious that the original census takers relied on phonetic spelling. The most obvious case of this is the Lindsey family, in which the original census taker spelled the surname Linsey. There are also numerous cases where the AI transcription was imperfect. When it was uncertain about a name, it would put a question mark beside it. However, as I went through the line-by-line check, I noticed several names that it got completely wrong but did not question at all. An example of this is the name Anna or Anne, which the AI handled poorly. Likewise, I am sure there are numerous cases where neither ChatGPT nor I could decipher a name.

In the end, since I was going to release the DOCX file along with this blog post, I decided to treat it as a living document and not as a true transcription of the original census. So, in the case of the Lindsay family, I corrected Linsey to Lindsay. Where Anna or Anne was obviously incorrect, I corrected it. I hope that, over time, more corrections will be made and that, in the end, this census transcription will be a useful document for future historians and genealogists, while the original handwritten census will remain the true original document.
With that in mind, I present the transcribed 1917 census of Altoona for use, correction, and reproduction: (PDF COPY AVAILABLE HERE)
| Surname | Given Name | Age | Sex | Race |
| Arbaur | Q. Q. | 29 | M | White |
| Arbaur | Fannie | 25 | F | White |
| Arbaur | John | 12 | M | White |
| Arbaur | Claude | 2 | M | White |
| Arens | Rufus | 27 | M | Colored |
| Arens | Fannie | 37 | F | Colored |
| Allen | M. D. | 39 | M | White |
| Allen | Virgie | 39 | F | White |
| Allen | Biel | 29 | M | White |
| Allen | Grady | 22 | F | White |
| Allen | Gurston | 5 | M | White |
| Allen | Agnus | 1 | F | White |
| Arbaur | Allen | 38 | M | White |
| Arbaur | Maggie | 28 | F | White |
| Arbaur | Dalfus | 16 | M | White |
| Arbaur | Clifford | 14 | M | White |
| Arbaur | Homer | 8 | M | White |
| Arbaur | Ernest | 4 | M | White |
| Arbuar | Lauril | 2 | F | White |
| Avery | T. E. | 38 | M | White |
| Avery | Ida | 27 | F | White |
| Avery | Ruth | 10 | F | White |
| Avery | Glen | 3 | M | White |
| Avery | Clarence | 7 | M | White |
| Avery | No Name | 1 month | F | White |
| Bailey | G. W. | 55 | M | White |
| Bailey | Mollie | 51 | F | White |
| Bailey | Maud | 29 | F | White |
| Bailey | Buck | 17 | M | White |
| Bailey | Flora | 15 | F | White |
| Brandon | Eula | 28 | F | White |
| Brandon | Sivley | 7 | F | White |
| Blackmond | R. D. | 33 | M | White |
| Blackmond | Mary | 26 | F | White |
| Blackmond | Paul | 5 | M | White |
| Blackmond | Jay | 2 | F | White |
| Blackmond | Willie | 56 | F | White |
| Blackmond | Leta | 21 | F | White |
| Bowan | J. W. | 40 | M | Colored |
| Bowan | Lena | 21 | F | Colored |
| Bowan | Edd | 18 | M | Colored |
| Bowan | W.B. | 15 | M | Colored |
| Bradley | S. J. | 45 | F | White |
| Bradley | A. C. | 18 | M | White |
| Bradley | Bell | 16 | F | White |
| Bradley | Albert | 10 | M | White |
| Bradley | Lula | 7 | F | White |
| Bailey | Don | 65 | M | White |
| Bailey | Maggie | 60 | F | White |
| Bradford | Edd | 44 | M | White |
| PAGE 2 | ||||
| Surname | Given Name | Age | Sex | Race |
| Brown | Martha | 90 | F | Colored |
| Bathwel | Bill | 54 | M | White |
| Bathwel | Dona | 32 | F | White |
| Bathwel | Octavia | 12 | F | White |
| Bynum | S. H. | 26 | M | White |
| Bynum | Veniea | 21 | F | White |
| Bynum | Elmore | 4 | M | White |
| Bynum | Cora | 2 | F | White |
| Box | Mellie | 31 | M | White |
| Box | Lula | 30 | F | White |
| Box | Theo | 7 | M | White |
| Box | Homer | 4 | M | White |
| Box | Flora | 1 | F | White |
| Baggett | John | 41 | M | White |
| Baggett | Mary | 44 | F | White |
| Bradbury | Luther | 30 | M | White |
| Bradbury | Dora | 28 | F | White |
| Bradbury | Camelia | 8 | F | White |
| Bradbury | Mary | 6 | F | White |
| Bradbury | Lephia(?) | 3 | F | White |
| Bradbury | Jona | 1 | F | White |
| Branscomb | Richard | 22 | M | White |
| Branscomb | Laura | 18 | F | White |
| Branscomb | Ofie | 1 | F | White |
| Bynum | Joe | 33 | M | White |
| Bynum | Dona | 24 | F | White |
| Bynum | Era | 8 | M | White |
| Bynum | Robert | 7 | M | White |
| Bynum | Clarence | 4 | M | White |
| Burk | Len | 46 | M | White |
| Burk | Kate | 40 | F | White |
| Burk | James | 17 | M | White |
| Burk | Ben | 13 | M | White |
| Burk | Cecil | 11 | M | White |
| Burk | Kate | 9 | F | White |
| Burk | Albert | 7 | M | White |
| Burk | Lucille | 5 | F | White |
| Bauring (?) | H. | 22 | M | White |
| Bauring (?) | Mattie | 30 | F | White |
| Bauring (?) | Vera | 9 | F | White |
| Bachus | J.E. | 50 | F | White |
| Bachus | Minnie | 38 | F | White |
| Bachus | Clara S. | 13 | F | White |
| Bachus | Bernice | 11 | F | White |
| Bachus | Tracie | 7 | M | White |
| Bachus | Howard | 4 | M | White |
| Boyd | H. E. | 37 | M | White |
| Boyd | Bell | 33 | F | White |
| Boyd | Mildred | 10 | F | White |
| Page 3 | ||||
| Surname | Given Name | Age | Sex | Race |
| Boyd | Hugh | 7 | M | White |
| Boyd | Eugene | 4 | M | White |
| Bynum | T. R. | 49 | M | White |
| Bynum | Pinkie | 47 | F | White |
| Bynum | Irene | 17 | F | White |
| Bynum | Geneva | 12 | F | White |
| Bynum | Vivian | 9 | F | White |
| Bird | Bill | 38 | M | White |
| Bird | Leona | 27 | F | White |
| Bird | Annie | 10 | F | White |
| Bolden | Lula | 25 | F | Colored |
| Bryant | Tom | 42 | M | Colored |
| Bryant | Mamie | 32 | F | Colored |
| Bryant | Ida | 10 | F | Colored |
| Bryant | Vivian | 9 | F | Colored |
| Bryant | Ada | 6 | F | Colored |
| Bryant | Filman | 4 | M | Colored |
| Bryant | Charles | 2 | M | Colored |
| Boyd | Ben | 32 | M | White |
| Boyd | Ida | 23 | F | White |
| Boyd | Ruby | 1 | F | White |
| Boyd | Joe | 23 | M | White |
| Boyd | Gertie | 20 | F | White |
| Bailey | H.P. | 33 | M | White |
| Bailey | Estell | 40 | F | White |
| Bailey | Lionel | 17 | M | White |
| Bailey | Cormael(?) | 15 | F | White |
| Bailey | Trissie | 12 | F | White |
| Bailey | Stellima(?) | 10 | M | White |
| Bailey | Paulina | 9 | F | White |
| Bailey | Velma | 7 | F | White |
| Bailey | Brunero | 5 | M | White |
| Bailey | Larnie | 3 | F | White |
| Black | A. M. | 29 | M | White |
| Black | Ethel | 26 | F | White |
| Black | Coy | 7 | M | White |
| Black | Glenett(?) | 2 | F | White |
| Black | Estell | 1 | F | White |
| Bugg | J.R. | 37 | M | White |
| Bugg | Hattie | 32 | F | White |
| Bugg | Bill | 2 | M | White |
| Bugg | J.M. | 46 | M | White |
| Bradford | Grant | 24 | M | Colored |
| Bradford | Effie | 20 | F | Colored |
| Bradford | Della | 7 | F | Colored |
| Blalock | W.A. | 55 | M | Colored |
| Blalock | Hattie | 40 | F | Colored |
| Blue | Jim | 38 | M | Colored |
| Battles | A.F. | 36 | M | White |
| Page 4 | ||||
| Surname | Given Name | Age | Sex | Race |
| Battles | Beddie | 23 | F | White |
| Collins | Jim | 25 | M | White |
| Collins | Julia | 28 | F | White |
| Collins | Alice | 15 | F | White |
| Collins | Bertha | 12 | F | White |
| Collins | Jahnia | 10 | M | White |
| Collins | William | 8 | M | White |
| Collins | Lains | 5 | F | White |
| Collins | Grace | 2 | F | White |
| Collins | Eddie | 4 months | M | White |
| Cole | Emmie | 42 | F | White |
| Cole | Sarah | 40 | F | White |
| Cardell | Will | 28 | M | White |
| Cardell | Lovela | 23 | F | White |
| Cagle | R. L. | 46 | M | White |
| Cagle | Sallie | 42 | F | White |
| Cagle | Fred | 18 | M | White |
| Cagle | Clarence | 16 | M | White |
| Cagle | Frank | 14 | M | White |
| Cagle | Elsie | 10 | F | White |
| Cagle | Eulice | 9 | M | White |
| Cagle | Carl | 7 | M | White |
| Cavonall | Jim | 27 | M | White |
| Covanall | Etta | 22 | F | White |
| Covonall | Thom | 2 | M | White |
| Caronia | John | 29 | M | White |
| Caronia | Chas | 51 | M | White |
| Cole | Julius | 27 | M | White |
| Cole | Kim | 37 | M | White |
| Castala | G. L. | 52 | M | White |
| Churchwell | C. H. | 30 | M | White |
| Churchwell | Tilla | 26 | F | White |
| Churchwell | Lidia | 5 | F | White |
| Churchwell | John | 1 | M | White |
| Campbell | John | 28 | M | White |
| Campbell | Bertha | 26 | F | White |
| Campbell | Nora | 7 | F | White |
| Campbell | Hartes | 6 | F | White |
| Campbell | Madolen | 5 | F | White |
| Campbell | Dovie | 3 | M | White |
| Campbell | Hurston | 1 | M | White |
| Corbin | F. S. | 32 | M | White |
| Corbin | Virginia | 22 | F | White |
| Corbin | Lonell | 1 | F | White |
| Corbin | Ray | 4 months | M | White |
| Clement | C.A. | 25 | M | White |
| Clement | Hettie | 24 | F | White |
| Page 5 | ||||
| Surname | Given Name | Age | Sex | Race |
| Clement | Mary | 69 | F | White |
| Cook | Chas | 24 | M | White |
| Cook | Hattie | 24 | F | White |
| Cook | Eugene | 3 | M | White |
| Clevenger | Tom | 46 | M | White |
| Clevenger | Mary | 31 | F | White |
| Clevenger | Pearl | 12 | F | White |
| Clevenger | William | 8 | M | White |
| Crow | Kate | 53 | F | White |
| Cook | Fred | 28 | M | White |
| Cook | Anagen | 21 | F | White |
| Cook | Clifford | 5 | M | White |
| Cook | Haller | 3 | F | White |
| Cook | Ruth | 2 | F | White |
| Campbell | L. F. | 29 | M | White |
| Campbell | Bettie | 30 | F | White |
| Campbell | Estelle | 7 | F | White |
| Campbell | Halthars | 5 | M | White |
| Campbell | Avela | 3 | F | White |
| Campbell | Harley | 1 | M | White |
| Campbell | S.J. | 21 | M | White |
| Campbell | Bertha | 21 | F | White |
| Campbell | Aurdrey | 2 | F | White |
| Caulfield | H.W. | 36 | M | White |
| Caulfield | Addie | 20 | F | White |
| Caulfield | Stanley | 2 | M | White |
| Cone | Harry | 31 | M | White |
| Cone | Mandeline | 24 | F | White |
| Cone | Harrice | 1 | M | White |
| Cornelius | H. M. | 62 | M | White |
| Cornelius | Verna | 33 | F | White |
| Cornelius | Nellie | 18 | F | White |
| Cornelius | Mary | 15 | F | White |
| Collier | Elizabeth | 48 | F | White |
| Collier | William | 24 | M | White |
| Collier | J.A. | 34 | M | White |
| Cook | Isie | 52 | M | White |
| Cook | Eliza | 43 | F | White |
| Cook | Effie | 18 | F | White |
| Cook | Birdie | 11 | F | White |
| Cook | J.A. | 10 | M | White |
| Creal | Ray | 44 | M | White |
| Creal | Mattie | 42 | F | White |
| Creal | Eva | 21 | F | White |
| Creal | Alvie | 12 | F | White |
| Cox | A.J. | 42 | M | White |
| Cox | Lillie | 38 | F | White |
| Cox | Nina | 7 | F | White |
| Cox | Andrew | 1 month | M | White |
| Page 6 | ||||
| Surname | Given Name | Age | Sex | Race |
| Cox | Garden | 28 | M | White |
| Cox | Bell | 20 | F | White |
| Cox | Woodrow | 4 | M | White |
| Cox | Marion | 1 | F | White |
| Crisp | Mary | 43 | F | White |
| Crist | R.H. | 63 | M | White |
| Cox | Thomas | 34 | M | White |
| Cox | Cora | 32 | F | White |
| Cox | Jessie | 14 | F | White |
| Cox | Biddie | 12 | F | White |
| Cox | Etta | 8 | F | White |
| Cox | Bart | 6 | M | White |
| Cox | Adolphus | 4 | M | White |
| Cox | Fred | 1 | M | White |
| Cooper | Henry | 50 | F | White |
| Cooper | Martha | 25 | F | White |
| Cooper | George | 25 | M | White |
| Cooper | Bobbie | 16 | F | White |
| Cooper | Oscar | 14 | M | White |
| Cooper | Roxie | 17 | F | White |
| Carroll | C.W. | 25 | M | White |
| Carroll | Anie | 32 | F | White |
| Carroll | Louis | 3 | M | White |
| Carroll | Gartee | 1 | M | White |
| Cleveland | E | 35 | M | White |
| Cheese | Will | 44 | M | White |
| Cheese | Della | 24 | F | White |
| Cheese | Ray | 13 | M | White |
| Cheese | Lon | 12 | M | White |
| Cheese | Fred | 10 | M | White |
| Cheese | Lola | 7 | F | White |
| Cheese | T.E. | 5 | F | White |
| Cheese | Je??? | 3 | M | White |
| Campbell | Brown | 65 | M | Colored |
| Colb | Jobie | 52 | M | Colored |
| Chambers | D. | 56 | M | Colored |
| Chambers | Floyd | 19 | M | Colored |
| Chambers | Mary | 17 | F | Colored |
| Chambers | Leona | 14 | F | Colored |
| Crump | Mollie | 45 | F | Colored |
| Crump | Alberta | 8 | F | Colored |
| Childs | John | 55 | M | Colored |
| Carter | Sallie | 13 | F | Colored |
| Carter | Henry | 20 | M | Colored |
| Conery | M. E. | 22 | M | Colored |
| Conch | Bob | 42 | M | White |
| Conch | Eva | 25 | F | White |
| Dobbins | J.W. | 31 | M | White |
| Dunmore | Collie | 55 | F | Colored |
| Page 7 | ||||
| Surname | Given Name | Age | Sex | Race |
| Davidson | Nate | 26 | M | White |
| Davidson | Minnie | 34 | F | White |
| Davidson | Alma | 13 | F | White |
| Davidson | Lela | 11 | F | White |
| Davidson | Cecil | 9 | M | White |
| Davidson | Latha | 7 | M | White |
| Davidson | Odis | 5 | M | White |
| Davidson | Nonsey | 2 | M | White |
| Davis | W. W. | 29 | M | White |
| Davis | Catherine | 21 | F | White |
| Davis | Fredrick | 4 | M | White |
| Dunning | Aca | 50 | M | Colored |
| Dunning | Jennie | 45 | F | Colored |
| Dunning | Babe | 15 | F | Colored |
| Davenport | J.D. | 48 | M | White |
| Davenport | S.D. | 23 | M | White |
| Davenport | Edd | 18 | M | White |
| Davenport | Herbert | 14 | M | White |
| Davenport | Alton | 12 | M | White |
| Davenport | Thomas | 10 | M | White |
| Davenport | Hattie | 7 | F | White |
| Drowham (?) | R. D. | 37 | M | White |
| Drowham (?) | Elmer | 27 | F | White |
| Drowham (?) | Thomas | 7 | M | White |
| Drowham (?) | Evelin | 4 | F | White |
| Dice | Q. | 22 | M | Colored |
| Dice | Estelle | 24 | F | Colored |
| Dice | O.D. | 2 | M | Colored |
| Dobbins | T. R. | 28 | M | White |
| Dobbins | Leola | 22 | F | White |
| Dobbins | E. E. | 4 | F | White |
| Dobbins | Ralf | 2 | M | White |
| Daugherty | Chas | 31 | M | White |
| Daugherty | Leona | 21 | F | White |
| Daugherty | Annie | 8 | F | White |
| Daugherty | Fannie | 4 | F | White |
| Daugherty | Nellie | 1 | F | White |
| Donaldson | Ed | 32 | M | Colored |
| Donaldson | Mellie | 30 | F | Colored |
| Donaldson | Clarence | 9 | M | Colored |
| Donaldson | Charles | 7 | M | Colored |
| Donaldson | Willie | 5 | F | Colored |
| Driver | Donit | 30 | M | Colored |
| Driver | Annie | 25 | F | Colored |
| Denson | Jack | 57 | M | White |
| Denson | Ida | 42 | F | White |
| Davenport | Nute | 27 | M | White |
| Davenport | Fannie | 24 | F | White |
| Davenport | Clarence | 2 | M | White |
| Dorman | J. C. | 80 | M | White |
| Page 8 | ||||
| Surname | Given Name | Age | Sex | Race |
| Dorman | Addie | 23 | F | White |
| Drake | Troy | 36 | M | White |
| Drake | Bertha | 21 | F | White |
| Edwards | Lula | 40 | F | Colored |
| Edwards | Harris | 16 | M | Colored |
| Edwards | Matilda | 80 | F | White |
| Edwards | John | 52 | M | Colored |
| Edwards | Silvey | 55 | F | Colored |
| Elliott | J. A. | 55 | M | White |
| Elliott | Freda | 16 | M | White |
| Echols | Geo | 38 | M | White |
| Edwards | R. W. | 36 | M | Colored |
| Evall | Clatis | 6 | F | White |
| Evall | H. T. | 4 | M | White |
| Evall | Henry | 1 | M | White |
| Ellison | B.J. | 62 | M | White |
| Ellison | Kate | 60 | F | White |
| Elliott | Chas | 25 | M | White |
| Elliott | Effie | 24 | F | White |
| Elliott | Myrtle | 10 | F | White |
| Elliott | Bertice | 9 | F | White |
| Elliott | Erines (?) | 6 | M | White |
| Elliott | Nora | 3 | F | White |
| Elliott | Edd | 31 | M | White |
| Elliott | Eula | 23 | F | White |
| Elliott | Datis (?) | 3 | M | White |
| Ellison | C. S. | 29 | M | White |
| Ellison | Mable | 23 | F | White |
| Ellison | C. S. Jr. | 6 | M | White |
| Ellison | Henry | 4 | M | White |
| Ellison | J. H. | 55 | M | White |
| Ellison | Fanie | 46 | F | White |
| Ellison | MAnnie | 15 | F | White |
| Edge | W. H. | 46 | M | White |
| Edge | Hantress (?) | 47 | F | White |
| Edge | Willie | 16 | M | White |
| Edge | Julian | 14 | M | White |
| Farmer | Rich | 35 | M | White |
| Farmer | Mary | 37 | F | White |
| Farmer | George | 12 | M | White |
| Farmer | Mike | 9 | F | White |
| Farmer | Lewis | 26 | M | White |
| Farmer | Mattie | 24 | F | White |
| Farmer | Louis (?) | 5 | F | White |
| Farmer | Nafela? | 6 months | F | White |
| Faraby | O. S. | 35 | M | White |
| Faraby | Addie | 24 | F | White |
| Faraby | Marvin | 4 | M | White |
| Page 9 | ||||
| Surname | Given Name | Age | Sex | Race |
| Faraby | Garlin | 2 | M | White |
| Finley | Sarah | 96? | F | White |
| Finley | Jennie | 41 | F | White |
| Garrett | Ed | 26 | M | White |
| Garrett | Vergie | 23 | F | White |
| Garrett | Maud | 7 | F | White |
| Garrett | Carol | 3 | M | White |
| Garrett | Denson | 1 | M | White |
| Goldmon | Chas | 38 | M | White |
| Goldmon | Odal | 33 | F | White |
| Goldmon | Georgie | 4 | F | White |
| Goldmon | Ruth | 1 | F | White |
| Griffin | Clive | 29 | M | White |
| Griffin | Dollie | 24 | F | White |
| Griffin | Estella | 6 | F | White |
| Griffin | Janes | 3 | F | White |
| Green | Bill | 49 | M | White |
| Green | Ella | 39 | F | White |
| Green | Ines | 18 | F | White |
| Green | David | 15 | F | White |
| Green | Gladen | 13 | F | White |
| Green | Jimmie | 11 | M | White |
| Green | Arbie | 7 | M | White |
| Green | Sardis | 2 mo. | M | White |
| Gunter | Savanah | 39 | F | White |
| Gunter | Denney | 17 | M | White |
| Gunter | Ray | 7 | M | White |
| Gurman | H. L. | 38 | M | White |
| Gurman | Maud | 37 | F | White |
| Gruman | Harallon | 8 | M | White |
| Gurman | Shelton | 4 | M | White |
| Gurman | Theodore | 1 | M | White |
| Galston | Maggie | 27 | F | Colored |
| George | Thas | 28 | M | White |
| George | Dona | 25 | F | White |
| George | Grace | 10 | F | White |
| George | Savay | 8 | F | White |
| George | Mara | 5 | F | White |
| George | Huston | 2 | M | White |
| Gash | L. W. | 45 | M | White |
| Gash | Julia | 45 | F | White |
| Gash | Carl | 16 | M | White |
| Gash | Pluma | 12 | F | White |
| Gash | Glover | 9 | M | White |
| Garlington | Ed | 18 | M | Colored |
| Goodwin | W. T. | 32 | M | White |
| Goodwin | Nellie | 31 | F | White |
| Goodwin | Ernest | 3 | M | White |
| Grace | Jessie | 60 | F | Colored |
| Page 10 | ||||
| Surname | Given Name | Age | Sex | Race |
| Grace | Frank | 18 | M | Colored |
| Glover | James | 6 | M | Colored |
| Grace | Bob | 25 | M | Colored |
| Gash | John | 28 | M | White |
| Garlington | S. C. | 52 | M | Colored |
| Garlington | Laura | 45 | F | Colored |
| Garlington | L.S. | 20 | M | Colored |
| Garlington | Jessie | 17 | M | Colored |
| Garlington | J. W. | 15 | M | Colored |
| George | O.J. | 35 | M | White |
| George | Lucia | 28 | F | White |
| George | Lauria | 15 | F | White |
| George | Lonie | 12 | M | White |
| Greer | J. R. | 35 | M | White |
| Greer | E. C. | 28 | F | White |
| Greer | M. C. | 2 | F | White |
| Gant | Sallie | 45 | F | Colored |
| Gant | Addie | 19 | F | Colored |
| Griffin | Jim | 27 | M | White |
| Griffin | Reno | 19 | F | White |
| Griffin | Ethel | 2 | F | White |
| GoForth | M. D. (?) | 28 | M | White |
| GoForth | Cora | 25 | F | White |
| GoForth | Grace | 9 | F | White |
| GoForth | Mildred | 7 | F | White |
| GoForth | Helen | 5 | F | White |
| GoForth | Duwell | 1 | M | White |
| Hooper | W. | 54 | M | White |
| Hooper | Kate | 42 | F | White |
| Huff | R. V. | 45 | M | White |
| Huff | Mary | 31 | F | White |
| Huff | Alvis | 12 | M | White |
| Huff | James | 9 | M | White |
| Horton | J. R. | 46 | M | White |
| Horton | Eliza | 42 | F | White |
| Horton | Emery | 16 | M | White |
| Horton | Edna | 14 | F | White |
| Horton | Luther | 13 | M | White |
| Horton | Wesley | 10 | M | White |
| Horton | Pearl | 8 | F | White |
